PrepsSports

Three area teams in latest IHSAA boys basketball rankings

CLASS 4A

Rank School W L
1 Cedar Rapids, Kennedy 20 0
2 Iowa City, West 17 2
3 Valley, W.D.M 14 5
4 Sioux City, East 19 2
5 Cedar Falls 16 3
6 Waukee 14 7
7 Dubuque, Senior 16 2
8 Ankeny 14 6
9 Pleasant Valley 14 5
10 Ankeny Centennial 14 6

 

CLASS 3A

Rank School W L
1 Clear Lake 19 0
2 Decorah 18 2
3 Waverly-Shell Rock 16 3
4 ADM 17 2
5 Solon 18 1
6 Marion 15 5
7 Winterset 13 8
8 MOC-Floyd Valley 18 3
9 Assumption, Davenport 11 8
10 Pella 11 8

 

CLASS 2A – FINAL

Rank School W L
1 Western Christian 17 3
2 Hudson 20 2
3 West Lyon 20 1
4 Underwood 21 0
5 Pella Christian 16 5
6 West Burlington 19 0
7 Monticello 18 2
8 Treynor 18 3
9 Kuemper Catholic 17 3
10 Cascade 16 4

 

CLASS 1A – FINAL

Rank School W L
1 North Linn 19 1
2 Madrid 19 2
3 Marquette Catholic 21 1
4 Lake Mills 20 1
5 Winfield-Mount Union 16 2
6 Keota 21 0
7 Lynnville-Sully 20 1
8 North Union 18 3
9 East Mills 19 1
10 Kee, Lansing 19 2
Show More

Cole Bair

Cole Bair is Program Director and hosts 'Cole & Company' from 5-6pm weekdays on 1650 - 102.3 The Fan. Follow him on Twitter @realcolebair.
ADVERTISEMENT
Back to top button