Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 1/13/2026 at 11:28 AM to 1/14/2026 at 11:28 AM CT
SEVERE (89)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Alaska | Skagway | 1/14/2026 at 6:50 AM | Non-Tstm Wnd Gst | 66 | Peak gust at Skagway Asos. Consistent gusts to 60 mph or more since around 3 am. |
| Alaska | 4 SE Yakutat | 1/14/2026 at 5:48 AM | Non-Tstm Wnd Gst | 61 | Peak gust at Yakutat Airport Asos. |
| Alaska | 1 SSE Mendenhall Valley | 1/14/2026 at 1:56 AM | Non-Tstm Wnd Gst | 54 | Peak gust at Juneau Airport Asos. |
| Alaska | Wrangell | 1/14/2026 at 1:00 AM | Non-Tstm Wnd Gst | 55 | Peak gust in Wrangell. |
| Alaska | 4 WNW Auke Bay | 1/14/2026 at 12:25 AM | Non-Tstm Wnd Dmg | Power outage north of Tee Harbor in Juneau due to two trees in the line. | |
| Alaska | 1 WNW Sitka | 1/14/2026 at 12:02 AM | Non-Tstm Wnd Gst | 72 | Corrects previous non-tstm wnd gst report from 1 WNW Sitka. Corrects previous non-tstm wnd gst report from 1 WNW Sitka. Mesonet station SHXA2 Sitka Harbor. |
| Alaska | 1 NNW Sitka | 1/13/2026 at 11:53 PM | Non-Tstm Wnd Gst | 76 | Corrects previous non-tstm wnd gst report from 1 NNW Sitka. Corrects previous non-tstm wnd gst report from 1 NNW Sitka. ASOS station PASI Sitka Airport. |
| Alaska | 1 NNW Sitka | 1/13/2026 at 10:56 PM | Non-Tstm Wnd Gst | 70 | Corrects previous non-tstm wnd gst report from 1 NNW Sitka. ASOS station PASI Sitka Airport. |
| Alaska | 1 WSW Ketchikan | 1/13/2026 at 10:13 PM | Non-Tstm Wnd Gst | 64 | Peak gust at Ketchikan Asos. Roof wind had gusts above 60 mph from around 3 pm to 9 pm. |
| Alaska | Ketchikan | 1/13/2026 at 10:10 PM | Non-Tstm Wnd Dmg | NWS Employee relayed reports of multiple power outages and trees down across the Ketchikan area. Fire chief also reported outages and downed trees.. | |
| Alaska | 2 ESE Metlakatla | 1/13/2026 at 10:00 PM | Non-Tstm Wnd Gst | 95 | Corrects previous non-tstm wnd gst report from 2 ESE Metlakatla. Corrects previous non-tstm wnd gst report from 2 ESE Metlakatla. Mesonet station GW6670 Chester Lake Dam CWOP. |
| Alaska | 5 NNW Sitka | 1/13/2026 at 9:02 PM | Non-Tstm Wnd Gst | 68 | Corrects previous non-tstm wnd gst report from 5 NNW Sitka. Mesonet station STXA2 Sitka AML. |
| Alaska | 1 NNW Sitka | 1/13/2026 at 8:52 PM | Non-Tstm Wnd Gst | 68 | ASOS station PASI Sitka Airport. |
| Alaska | 2 ESE Metlakatla | 1/13/2026 at 8:00 PM | Non-Tstm Wnd Gst | 83 | Corrects previous non-tstm wnd gst report from 2 ESE Metlakatla. Mesonet station GW6670 Chester Lake Dam CWOP. |
| Alaska | 1 WNW Sitka | 1/13/2026 at 7:32 PM | Non-Tstm Wnd Gst | 67 | Corrects previous non-tstm wnd gst report from 1 WNW Sitka. Mesonet station SHXA2 Sitka Harbor. |
| Alaska | 1 WNW Sitka | 1/13/2026 at 7:12 PM | Non-Tstm Wnd Gst | 60 | Mesonet station SHXA2 Sitka Harbor. |
| Alaska | 5 NNW Sitka | 1/13/2026 at 7:12 PM | Non-Tstm Wnd Gst | 59 | Mesonet station STXA2 Sitka AML. |
| Alaska | 1 NNW Sitka | 1/13/2026 at 6:53 PM | Non-Tstm Wnd Gst | 64 | ASOS station PASI Sitka Airport. |
| Alaska | 2 S Metlakatla | 1/13/2026 at 6:40 PM | Non-Tstm Wnd Gst | 88 | Corrects previous non-tstm wnd gst report from 2 S Metlakatla. Mesonet station GW4906 Yellow Hill Summit. |
| Illinois | Willard Airport | 1/14/2026 at 9:59 AM | Non-Tstm Wnd Gst | 48 | Occurred on the trailing side of a weakening snow squall. |
| Illinois | Iroquois | 1/14/2026 at 9:45 AM | Non-Tstm Wnd Gst | 46 | Personal weather station measured gusts to 46 mph. |
| Illinois | 4 SW Crescent City | 1/14/2026 at 9:36 AM | Non-Tstm Wnd Gst | 61 | Personal weather station measured gusts to 61 mph. |
| Illinois | 3 SW Crescent City | 1/14/2026 at 9:36 AM | Non-Tstm Wnd Gst | 56 | Personal weather station measured wind gust to 56 mph. |
| Illinois | 2 NNW Cissna Park | 1/14/2026 at 9:36 AM | Non-Tstm Wnd Gst | 50 | Personal weather station measured gusts to 50 mph. |
| Illinois | 2 SSE Bonfield | 1/14/2026 at 9:25 AM | Non-Tstm Wnd Dmg | IL-17 blcoked near 8000W Road due to downed power line. Relayed via TravelMidwest/IDOT. | |
| Illinois | 4 SW Crescent City | 1/14/2026 at 9:12 AM | Non-Tstm Wnd Gst | 43 | Personal Weather station measured wind gust to 43 mph. |
| Illinois | Clifton | 1/14/2026 at 9:06 AM | Non-Tstm Wnd Gst | 46 | Personal Weather station measured wind gust to 46 mph. |
| Illinois | 3 NNE Leland | 1/14/2026 at 9:01 AM | Non-Tstm Wnd Gst | 52 | Corrects previous non-tstm wnd gst report from 3 NNE Leland. Personal Weather station measured wind gust to 52 mph. |
| Illinois | 3 NNE Leland | 1/14/2026 at 9:01 AM | Non-Tstm Wnd Gst | 82 | Personal Weather station measured wind gust to 52 mph. |
| Illinois | 3 S Bonfield | 1/14/2026 at 8:56 AM | Non-Tstm Wnd Gst | 43 | Personal Weather station measured wind gust to 43 mph. |
| Illinois | 3 SE Flanagan | 1/14/2026 at 8:55 AM | Non-Tstm Wnd Gst | 55 | Personal Weather station measured wind gust to 55 mph. |
| Illinois | 5 NNW Fairbury | 1/14/2026 at 8:55 AM | Non-Tstm Wnd Gst | 48 | Personal Weather station measured wind gust to 48 mph. |
| Illinois | 4 ENE Bourbonnais | 1/14/2026 at 8:55 AM | Non-Tstm Wnd Gst | 41 | Personal Weather station measured wind gust to 41 mph. |
| Illinois | 1 ENE DeKalb | 1/14/2026 at 8:50 AM | Non-Tstm Wnd Gst | 43 | Personal Weather station measured wind gust to 43 mph. |
| Illinois | 1 WNW Odell | 1/14/2026 at 8:49 AM | Non-Tstm Wnd Gst | 49 | Personal Weather station measured wind gust to 49 mph. |
| Illinois | 3 WSW Leland | 1/14/2026 at 8:45 AM | Non-Tstm Wnd Gst | 42 | Personal Weather station measured wind gust to 42 mph. |
| Illinois | 3 SSE Symerton | 1/14/2026 at 8:43 AM | Non-Tstm Wnd Gst | 49 | Personal Weather station measured wind gust to 49 mph. |
| Illinois | 1 NNW Crystal Lake | 1/14/2026 at 8:43 AM | Non-Tstm Wnd Gst | 44 | Personal Weather station measured wind gust to 44 mph. |
| Illinois | 3 ENE Grand Ridge | 1/14/2026 at 8:43 AM | Non-Tstm Wnd Gst | 46 | Personal Weather station measured wind gust to 46 mph. |
| Illinois | 3 E Mazon | 1/14/2026 at 8:43 AM | Non-Tstm Wnd Gst | 50 | Personal Weather station measured wind gust to 50 mph. |
| Illinois | 3 WNW Mazon | 1/14/2026 at 8:30 AM | Non-Tstm Wnd Gst | 48 | Personal Weather station measured wind gust to 48 mph. |
| Illinois | 2 NW Peru | 1/14/2026 at 8:19 AM | Non-Tstm Wnd Gst | 43 | AWOS station KVYS Peru Airport. |
| Illinois | 1 NW Norwood Park - Chi | 1/14/2026 at 7:48 AM | Non-Tstm Wnd Dmg | Metra UPNW line stopped due to tree or tree branch downed onto tracks. Exact location unknown, southeast of Park Ridge. Relayed via Metra social media. | |
| Illinois | DuPage Airport | 1/14/2026 at 7:47 AM | Non-Tstm Wnd Gst | 44 | ASOS station KDPA West Chicago - DuPage Arpt. |
| Illinois | 2 SE Wheeling | 1/14/2026 at 7:26 AM | Non-Tstm Wnd Gst | 41 | ASOS station KPWK Wheeling - Chicago Exec. Arpt. |
| Illinois | 2 WNW Sugar Grove | 1/14/2026 at 7:25 AM | Non-Tstm Wnd Gst | 56 | AWOS station KARR 2 WNW Sugar Grove. |
| Illinois | 1 SW Beach Park | 1/14/2026 at 7:21 AM | Non-Tstm Wnd Gst | 39 | ASOS station KUGN Waukegan Airport. |
| Illinois | Rockford Airport | 1/14/2026 at 6:58 AM | Non-Tstm Wnd Gst | 51 | ASOS station KRFD Rockford Airport. |
| Indiana | 2 SE Lake Station | 1/14/2026 at 9:30 AM | Non-Tstm Wnd Gst | 58 | Personal weather station measured gusts to 58 mph. |
| Indiana | 1 NE Remington | 1/14/2026 at 9:29 AM | Non-Tstm Wnd Gst | 41 | Personal weather station measured gusts to 41 mph. |
| Indiana | 3 NW Merrillville | 1/14/2026 at 8:37 AM | Non-Tstm Wnd Gst | 44 | Personal Weather station measured wind gust to 44 mph. |
| Indiana | 3 N Lakes of the Four S | 1/14/2026 at 8:37 AM | Non-Tstm Wnd Gst | 48 | Personal Weather station measured wind gust to 48 mph. |
| Kansas | 2 WSW Campus | 1/13/2026 at 7:40 PM | Non-Tstm Wnd Gst | 58 | A screen shot of a personal weather station showing a 57.7 mph wind gust. |
| Michigan | Escanaba | 1/14/2026 at 9:45 AM | Non-Tstm Wnd Gst | 37 | AWOS station KESC Delta Co. Airport. |
| Michigan | Au Train | 1/14/2026 at 9:33 AM | Non-Tstm Wnd Gst | 40 | Mesonet station MC200 Mi-01 Au Train. |
| Michigan | 1 ESE Gwinn | 1/14/2026 at 8:28 AM | Non-Tstm Wnd Gst | 43 | Mesonet station MC010 Gwinn MDOT. |
| Michigan | Munising | 1/14/2026 at 7:56 AM | Non-Tstm Wnd Gst | 46 | ASOS station KP53 Munising Lakeshore. |
| Michigan | 1 NNE Leland | 1/14/2026 at 6:35 AM | Non-Tstm Wnd Gst | 41 | Mesonet station XLEL Leland Harbor. |
| Michigan | 3 S Trenary | 1/14/2026 at 6:29 AM | Non-Tstm Wnd Gst | 39 | Mesonet station MC036 Trenary MDOT. |
| Michigan | 1 W Sundell | 1/14/2026 at 5:54 AM | Non-Tstm Wnd Gst | 43 | Mesonet station MC038 Sundell MDOT. |
| Michigan | 7 NNE Northport | 1/14/2026 at 5:40 AM | Non-Tstm Wnd Gst | 40 | Mesonet station GTLM4 6 NE Northport. |
| Michigan | 2 NW Kiva | 1/14/2026 at 5:12 AM | Non-Tstm Wnd Gst | 40 | Mesonet station MC037 Kiva MDOT. |
| Michigan | Menominee | 1/14/2026 at 4:59 AM | Non-Tstm Wnd Gst | 41 | AWOS station KMNM Menominee Airport. |
| Michigan | Houghton Co Airport | 1/14/2026 at 4:38 AM | Non-Tstm Wnd Gst | 49 | ASOS station KCMX Houghton Co. Airport. |
| Michigan | 4 NNW Bay Mills | 1/14/2026 at 4:18 AM | Non-Tstm Wnd Gst | 40 | Buoy station PTIM4 Point Iroquois, MI. |
| Michigan | 9 SE Big Bay | 1/14/2026 at 4:15 AM | Non-Tstm Wnd Gst | 38 | Mesonet station AX222 Marquette-Halfway Village. |
| Michigan | 1 S Shingleton | 1/14/2026 at 4:06 AM | Non-Tstm Wnd Gst | 38 | Mesonet station MC071 Shingleton MDOT. |
| Michigan | 3 NNW Munuscong | 1/14/2026 at 3:18 AM | Non-Tstm Wnd Gst | 46 | Buoy station WNEM4 West Neebish Island, MI. |
| Michigan | 1 N Dafter | 1/14/2026 at 3:06 AM | Non-Tstm Wnd Gst | 41 | Mesonet station MC041 Dafter T26. |
| Michigan | 1 NNW Sault Ste. Marie | 1/14/2026 at 3:00 AM | Non-Tstm Wnd Gst | 39 | Buoy station SWPM4 S.W. Pier, MI. |
| Michigan | 34 ENE Rock of Ages | 1/14/2026 at 2:24 AM | Non-Tstm Wnd Gst | 59 | Mesonet station OJIM4 Ojibway - Isle Royale. |
| Michigan | Phoenix | 1/14/2026 at 2:00 AM | Non-Tstm Wnd Gst | 42 | Mesonet station MC067 Phoenix MDOT. |
| Michigan | 6 NNE Chicago Lake | 1/14/2026 at 12:23 AM | Non-Tstm Wnd Gst | 40 | Mesonet station HBRM4 High Bridge RAWS. |
| Michigan | Port Inland | 1/14/2026 at 12:00 AM | Non-Tstm Wnd Gst | 39 | NOAA Water Level Observation Network station PNLM4 Port Inland. |
| Michigan | 2 ENE Manistique | 1/13/2026 at 11:46 PM | Non-Tstm Wnd Gst | 49 | Mesonet station MC039 Manistique MDOT. |
| Michigan | 1 NW Kingsford | 1/13/2026 at 11:33 PM | Non-Tstm Wnd Gst | 51 | ASOS station KIMT Ford Airport. |
| Michigan | 7 NNE Round Lake | 1/13/2026 at 11:32 PM | Non-Tstm Wnd Gst | 38 | Mesonet station DOEM4 Doe Lake RAWS. |
| Michigan | 4 NE Negaunee | 1/13/2026 at 11:21 PM | Non-Tstm Wnd Gst | 38 | Mesonet station CW4331 WFO Marquette-Negaunee Township. |
| Michigan | Watersmeet | 1/13/2026 at 10:46 PM | Non-Tstm Wnd Gst | 35 | Mesonet station MC070 Watersmeet MDOT. |
| Michigan | 4 NW Bessemer | 1/13/2026 at 10:23 PM | Non-Tstm Wnd Gst | 37 | AWOS station KIWD Ironwood Airport. |
| Michigan | 4 W Seney | 1/13/2026 at 10:14 PM | Non-Tstm Wnd Gst | 39 | Mesonet station MC006 Seney MDOT. |
| Michigan | 1 WNW Rapid River | 1/13/2026 at 10:12 PM | Non-Tstm Wnd Gst | 36 | Mesonet station MC035 Rapid River MDOT. |
| Michigan | 3 NNE Arnheim | 1/13/2026 at 9:42 PM | Non-Tstm Wnd Gst | 38 | Mesonet station MC031 Arnheim MDOT. |
| Michigan | 2 SE Rockland | 1/13/2026 at 9:42 PM | Non-Tstm Wnd Gst | 36 | Mesonet station MC027 Rockland MDOT. |
| Michigan | 1 W Wakefield | 1/13/2026 at 9:40 PM | Non-Tstm Wnd Gst | 35 | Mesonet station MC026 Wakefield MDOT. |
| Michigan | Ontonagon | 1/13/2026 at 9:17 PM | Non-Tstm Wnd Gst | 41 | Mesonet station MC066 Ontonagon MDOT. |
| Michigan | 2 SSE Merriweather | 1/13/2026 at 9:14 PM | Non-Tstm Wnd Gst | 36 | Mesonet station MC065 Merriweather MDOT. |
| Michigan | 2 WSW Twin Lakes | 1/13/2026 at 8:32 PM | Non-Tstm Wnd Gst | 37 | Mesonet station MC008 Twin Lakes MDOT. |
| South Dakota | 1 E Dwtn Rapid City | 1/13/2026 at 8:56 PM | Non-Tstm Wnd Gst | 51 |
OTHER (6)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Alaska | 6 SE Klukwan | 1/13/2026 at 8:45 PM | Avalanche | Avalanche over the Haines highway at milepost 16. Highway is impassable and close from Haines to milepost 20. | |
| California | 4 WSW Goshen | 1/14/2026 at 9:10 AM | Fog | 0.00 | Dense Fog on CA Hwy 198 between 0 and 250 feet from the intersection of Road 56 and CA Hwy 198 and the 10th Ave Exit. |
| California | 3 WSW Goshen | 1/14/2026 at 9:10 AM | Fog | 0.00 | Dense fog with visibility between 0 and 250 feet between the intersection of CA Hwy 198 and Road 56 and the 10th Ave Exit. |
| California | 7 NE Hanford | 1/14/2026 at 9:10 AM | Fog | 0.02 | 100-200 ft visibility along 6th Ave north of Highway 198 to near Kingsburg. |
| California | 2 SW Goshen | 1/14/2026 at 8:30 AM | Fog | 0.00 | NWS Employee driving in reports near 0 visibility in the cities but 300 ft in spots on SR 198. |
| California | 4 ENE Kingsburg | 1/14/2026 at 6:45 AM | Fog | 0.25 | CHP reports a car crashed into a wall on Road 36 north of Ave 408/Kamm Ave. Unknown injuries at time of report. |
WINTER (51)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Illinois | 2 ENE Garfield Park - C | 1/14/2026 at 10:05 AM | Snow | 2.4 | Public reported 2.4 inches of snow with the system via social media. |
| Illinois | Oak Lawn | 1/14/2026 at 9:45 AM | Snow | 1.7 | Public reported via social media of 1.7 inches of measured snow with light snow still falling and icy conditions on untreated sidewalks. |
| Illinois | Kankakee | 1/14/2026 at 9:12 AM | Snow Squall | City of Kankakee webcam near downtown train station shows visibility of approximately 0.15 miles in snow squall. | |
| Illinois | 2 E Schaumburg | 1/14/2026 at 9:12 AM | Snow | 1.5 | CoCoRaHS observer relayed via social media of system snow measured to 1.5 inches with ground blizzard conditions at times. |
| Illinois | 1 E Tinley Park | 1/14/2026 at 9:10 AM | Snow | 1.0 | Public report of approximately 1 inch of new snow from earlier snow squall in Tinley Park. Relay via social media. |
| Illinois | 2 N Manteno | 1/14/2026 at 9:04 AM | Snow Squall | IDOT traffic camera shows visibility of approximately 0.25 miles or less on I-57 at MM324. | |
| Illinois | 1 ESE Sun River Terrace | 1/14/2026 at 9:03 AM | Snow Squall | IDOT traffic camera indicates visibility of approximately 0.2 miles in snow squall. | |
| Illinois | 4 NW Wilmington | 1/14/2026 at 8:50 AM | Snow Squall | IDOT traffic camera on I-55 near Kankakee River shows visibility approximately 0.1 miles in snow squall. | |
| Illinois | Bourbonnais | 1/14/2026 at 8:48 AM | Snow Squall | IDOT traffic camera near Latham Drive and Main Street shows visibility of just a few blocks in snow squall. | |
| Illinois | NWS Chicago-Romeoville | 1/14/2026 at 8:22 AM | Snow Squall | Visibility down to quarter mile with maximum wind gusts to 43 mph. | |
| Illinois | Oak Forest | 1/14/2026 at 8:20 AM | Snow Squall | EM reported zero visibility and a flash freeze. | |
| Illinois | Ohare Airport | 1/14/2026 at 8:16 AM | Snow Squall | Visibility down to quarter mile and maximum gusts to 43 mph. | |
| Illinois | 1 NE Romeoville | 1/14/2026 at 8:15 AM | Snow Squall | Visibility just a couple blocks at times, multiple traffic collisions in the area. | |
| Illinois | 1 NW Norwood Park - Chi | 1/14/2026 at 7:43 AM | Snow Squall | Public report of near zero visibility in Norwood Park community area of Chicago during snow squall. | |
| Illinois | Waukegan | 1/14/2026 at 7:38 AM | Snow | 1.0 | Social media report estimated 1 inch of snow in the last hour. |
| Illinois | Midway Airport | 1/14/2026 at 7:23 AM | Snow Squall | Visibility down to quarter mile and maximum wind gust to 47 mph. | |
| Indiana | 3 E Roselawn | 1/14/2026 at 9:46 AM | Snow Squall | IN-DOT traffic camera on I-65 at IN-10 shows visibility approximately 0.25 miles. | |
| Indiana | Valparaiso | 1/14/2026 at 9:30 AM | Snow | 1.6 | Public reported system snow so far to 1.6 inches. |
| Indiana | Crown Point | 1/14/2026 at 9:06 AM | Snow Squall | Social media video of strong wind gusts, snow falling and visibility down that could not see light pole approx 400 feet away. | |
| Indiana | Valparaiso | 1/14/2026 at 8:50 AM | Snow Squall | Public reported via social media of heavy snow, wind gusts estimated to 50 mph and visibility down to a tenth of a mile. | |
| Indiana | Gary Airport | 1/14/2026 at 7:50 AM | Snow Squall | Visibility down to quarter mile with maximum wind gust to 51 mph. | |
| Michigan | 4 SE Harvey | 1/14/2026 at 9:14 AM | Snow | 2.3 | CO-OP Observer station GGRM4 Green Garden. |
| Michigan | 11 WSW Watersmeet | 1/14/2026 at 9:00 AM | Snow | 1.5 | CO-OP Observer station WTRM4 Watersmeet 12 WSW. |
| Michigan | 1 E Hurley | 1/14/2026 at 8:52 AM | Snow | 5.0 | Snowfall from 11pm last night to 6am today. 7 hour event. |
| Michigan | Newberry | 1/14/2026 at 8:15 AM | Snow | 2.1 | CO-OP Observer station NCFM4 Newberry-LCRC. |
| Michigan | Hancock | 1/14/2026 at 8:00 AM | Snow | 3.4 | Cocorahs station MI-HG-24 Hancock 0.1 ENE. |
| Michigan | 4 NNE Cusino Lake | 1/14/2026 at 8:00 AM | Snow | 2.7 | Cocorahs station MI-AG-15 Shingleton 16.3 NE. |
| Michigan | Gwinn | 1/14/2026 at 8:00 AM | Snow | 2.3 | Cocorahs station MI-MQ-40 Gwinn 0.7 SW. |
| Michigan | 1 N Trowbridge Park | 1/14/2026 at 7:00 AM | Snow | 1.8 | |
| Michigan | 2 SE Herman | 1/14/2026 at 7:00 AM | Snow | 5.0 | CO-OP Observer station HERM4 2.0 SE Herman. |
| Michigan | Three Lakes | 1/14/2026 at 7:00 AM | Snow | 5.0 | Cocorahs station MI-BG-3 L Anse 17.8 SE. |
| Michigan | 2 WSW Watton | 1/14/2026 at 7:00 AM | Snow | 4.5 | CO-OP Observer station WTNM4 Watton 2 WSW. |
| Michigan | Painesdale | 1/14/2026 at 7:00 AM | Snow | 4.1 | CO-OP Observer station PDLM4 Painesdale. |
| Michigan | 2 WNW Ironwood | 1/14/2026 at 7:00 AM | Snow | 4.0 | CO-OP Observer station IRMM4 Ironwood WWTP. |
| Michigan | 1 NE Ironwood | 1/14/2026 at 7:00 AM | Snow | 3.1 | CO-OP Observer station IWOM4 Ironwood No. 2. |
| Michigan | 3 W Gladstone | 1/14/2026 at 7:00 AM | Snow | 2.7 | Cocorahs station MI-DL-8 Gladstone 3.3 W. |
| Michigan | 5 NNW Bessemer | 1/14/2026 at 7:00 AM | Snow | 2.0 | Cocorahs station MI-GG-11 Ironwood 7.3 NNE. |
| Michigan | 6 NNW Ironwood | 1/14/2026 at 7:00 AM | Snow | 2.0 | Cocorahs station MI-GG-10 Ironwood 5.8 NNW. |
| Michigan | 4 NNW Little Lake | 1/14/2026 at 7:00 AM | Snow | 1.8 | CO-OP Observer station KISM4 K.I. Sawyer WWTP. |
| Michigan | 4 NNW Escanaba | 1/14/2026 at 7:00 AM | Snow | 1.5 | Cocorahs station MI-DL-7 Escanaba 4.1 NNW. |
| Michigan | 1 ESE Three Lakes | 1/14/2026 at 7:00 AM | Snow | 1.6 | CO-OP Observer station MIEM4 Michigamme 3WNW. |
| Michigan | 4 N Ironwood | 1/14/2026 at 7:00 AM | Snow | 1.7 | Cocorahs station MI-GG-8 Ironwood 4.5 N. |
| Michigan | 3 NNE Gwinn | 1/14/2026 at 6:45 AM | Snow | 4.0 | Law enforcement reports zero visibility at times between M35 in Gwinn and M-94 at K.I. Sawyer. Multiple vehicles have slide off into the ditches and snow banks this morning between Kelly Johnson Memorial Drive at K.I. Sawyer and Southgate Drive in Gwinn. |
| Michigan | Harvey | 1/14/2026 at 6:00 AM | Snow | 3.5 | CO-OP Observer station HRVM4 Harvey. |
| Michigan | 1 ENE Hancock | 1/14/2026 at 6:00 AM | Snow | 2.0 | CO-OP Observer station QNCM4 Quincy Hill. |
| Michigan | Harvey | 1/14/2026 at 6:00 AM | Snow | 1.8 | Cocorahs station MI-MQ-43 Marquette 4.4 SSE. |
| Michigan | 4 ESE Redridge | 1/14/2026 at 6:00 AM | Snow | 2.0 | Cocorahs station MI-HG-21 Atlantic Mine 3.9 NW. |
| Michigan | 6 E Champion | 1/14/2026 at 6:00 AM | Snow | 5.0 | CO-OP Observer station CLKM4 Clarksburg. |
| Michigan | WFO Marquette | 1/14/2026 at 6:00 AM | Snow | 3.8 | 3.8 inches since midnight. Still falling. |
| Michigan | 5 SW National Mine | 1/14/2026 at 5:30 AM | Snow | 2.0 | Cocorahs station MI-MQ-19 Ishpeming 7.2 SW. |
| Wisconsin | Gile | 1/14/2026 at 11:06 AM | Snow | 5.0 |

