Local Sports

Wapsie Valley only area team in latest Radio Iowa Baseball Coaches Poll

Class 4A

1. Johnston (14-0), LW #1
2. Cedar Rapids Kennedy (14-1), LW #2
3. Iowa City High (14-2), LW #3
4. Ankeny Centennial (7-2), LW #5
5. Dallas Center-Grimes (10-1), LW #4
6. Southeast Polk (11-3), LW #7
7. Cedar rapids Prairie (9-4), LW #6
8. Waukee (8-4), LW (X)
9. Waukee Northwest (9-6), LW (X)
10. Sioux City East (10-2), LW #10

 

Class 3A

1. Western Dubuque (8-3), LW #1
2. North Polk (7-2), LW #2
3. Marion (12-0), LW #3
4. Dubuque Wahlert (10-3), LW #6
5. Central DeWitt (5-2), LW #5
6. Solon (9-2), LW #10
7. Bondurant-Farrar (9-5), LW #7
8. Harlan (7-3), LW #8
9. Sioux City Heelan (8-4), LW #4
10. Center Point-Urbana (9-0), LW (X)

 

Class 2A

1. Underwood (4-0), LW #1
2. West Marshall (12-1), LW #2
3. Dyersville Beckman (9-2), LW #3
4. Van Meter (12-1), LW #4
5. Mid-Prairie (8-1), LW #5
6. Des Moines Christian (8-1), LW #9
7. New Hampton (11-1), LW #8
8. Pleasantville (7-3), LW #7
9. Estherville Lincoln Central (9-1), LW #6
10. Anamosa (6-2), LW (X)

 

Class 1A

1. Burlington Notre Dame (9-0), LW #1
2. Lynnville-Sully (10-0), LW #2
3. Akron-Westfield (8-1), LW #2
4. Saint Ansgar (9-1), LW #6
5. Remsen St. Mary’s (7-1), LW #4
6. Mason City Newman (11-2), LW #7
7. Tri-Center (Neola) (6-0), LW #9
8. North Linn (7-2), LW #8
9. Wapsie Valley (11-4), LW #5
10. South Winneshiek (3-1), LW (X)

Show More

Cole Bair

Cole is Founder & Publisher of Panther Fanatic. He oversees 1650-102.3 The Fan, as well as 93.5 The Mix, 106.5 Corn Country, and Cruisin' 1250, as an Assistant Operations Manager. He hosts 'The Drive' on The Fan, weekdays from 5-6p.
ADVERTISEMENT
Back to top button